Offered by:
RE/MAX Nexus
Last Updated | February 19, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1968 |
Bedrooms | 3 |
Bathrooms | 1 full / 1 3Q |
Approx. Lot Size | .54 Acres |
Sq. Feet | 1320 |
Stories | 1.0 |
---|
Taxes | 1424 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Three-Quarter Bath |
---|
Cache La Poudre,Other,Poudre,Poudre; Poudre; Poudre |
Cache La Poudre,Other,Poudre; Poudre; Poudre,Poudre |
Cache La Poudre,Poudre,Other,Poudre; Poudre; Poudre |
Cache La Poudre,Poudre,Poudre; Poudre; Poudre,Other |
Cache La Poudre,Poudre; Poudre; Poudre,Other,Poudre |
Cache La Poudre,Poudre; Poudre; Poudre,Poudre,Other |
Other,Cache La Poudre,Poudre,Poudre; Poudre; Poudre |
Other,Cache La Poudre,Poudre; Poudre; Poudre,Poudre |
Other,Poudre,Cache La Poudre,Poudre; Poudre; Poudre |
Other,Poudre,Poudre; Poudre; Poudre,Cache La Poudre |
Other,Poudre; Poudre; Poudre,Cache La Poudre,Poudre |
Other,Poudre; Poudre; Poudre,Poudre,Cache La Poudre |
Poudre,Cache La Poudre,Other,Poudre; Poudre; Poudre |
Poudre,Cache La Poudre,Poudre; Poudre; Poudre,Other |
Poudre,Other,Cache La Poudre,Poudre; Poudre; Poudre |
Poudre,Other,Poudre; Poudre; Poudre,Cache La Poudre |
Poudre,Poudre; Poudre; Poudre,Cache La Poudre,Other |
Poudre,Poudre; Poudre; Poudre,Other,Cache La Poudre |
Poudre; Poudre; Poudre,Cache La Poudre,Other,Poudre |
Poudre; Poudre; Poudre,Cache La Poudre,Poudre,Other |
Poudre; Poudre; Poudre,Other,Cache La Poudre,Poudre |
Poudre; Poudre; Poudre,Other,Poudre,Cache La Poudre |
Poudre; Poudre; Poudre,Poudre,Other,Cache La Poudre |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
5th Street College Of Berthoud | Preschool-k | Private | |
Bauder Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Beattie Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Bright Horizons | Preschool-k | Private | |
Cache La Poudre Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Children's Workshop | Preschool-k | Private | |
Cottonwood Plains Elementary School | Thompson School District | Preschool-5 | Public |
Discovery Montessori | Preschool-k | Private | |
Estes Park K-5 School | Park School District R-3 | Preschool-5 | Public |
Eyestone Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Fort Collins Montessori School | Poudre School District R-1 | Preschool-3 | Public |
Front Range Baptist Academy | Preschool-12 | Private | |
Fullana Learning Center | Poudre School District R-1 | Preschool-preschool | Public |
Hearts In Hand Child Development Center | Preschool-k | Private | |
Heritage Christian Academy | Preschool-12 | Private | |
Hms Richards Adventist School | Preschool-8 | Private | |
Immanuel Lutheran School | Preschool-8 | Private | |
Irish Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Kindercare Learning Center | Preschool-k | Private | |
Kindercare Learning Center #1650 | Preschool-k | Private | |
Kruse Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Laurel Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Linton Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Little People's Landing Learning Ctrs, Inc. | Preschool-k | Private | |
Mcgraw Elementary School | Poudre School District R-1 | Preschool-5 | Public |
O'dea Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Olander Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Ponderosa Elementary School | Thompson School District | Preschool-5 | Public |
Putnam Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Red Feather Lakes Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Resurrection Christian School | Preschool-12 | Private | |
Rice Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Rivendell School Of Northern Colorado | Preschool-6 | Private | |
Shepardson Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Spring Creek School | Preschool-k | Private | |
St John The Evangelist Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
St Joseph Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
Stove Prairie Elementary School | Poudre School District R-1 | Preschool-5 | Public |
T.r. Paul Academy Of Arts & Knowledge | Charter School Institute | Preschool-5 | Public |
Tavelli Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Thompson Early Childhood Center | Thompson School District | Preschool-preschool | Public |
Timnath Elementary School | Poudre School District R-1 | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
5th Street College Of Berthoud | Preschool-k | Private | |
Bauder Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Beattie Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Bright Horizons | Preschool-k | Private | |
Cache La Poudre Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Children's Workshop | Preschool-k | Private | |
Cottonwood Plains Elementary School | Thompson School District | Preschool-5 | Public |
Discovery Montessori | Preschool-k | Private | |
Estes Park K-5 School | Park School District R-3 | Preschool-5 | Public |
Eyestone Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Fort Collins Montessori School | Poudre School District R-1 | Preschool-3 | Public |
Front Range Baptist Academy | Preschool-12 | Private | |
Hearts In Hand Child Development Center | Preschool-k | Private | |
Heritage Christian Academy | Preschool-12 | Private | |
Hms Richards Adventist School | Preschool-8 | Private | |
Immanuel Lutheran School | Preschool-8 | Private | |
Irish Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Kindercare Learning Center | Preschool-k | Private | |
Kindercare Learning Center #1650 | Preschool-k | Private | |
Kruse Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Laurel Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Linton Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Little People's Landing Learning Ctrs, Inc. | Preschool-k | Private | |
Mcgraw Elementary School | Poudre School District R-1 | Preschool-5 | Public |
O'dea Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Olander Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Ponderosa Elementary School | Thompson School District | Preschool-5 | Public |
Putnam Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Red Feather Lakes Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Resurrection Christian School | Preschool-12 | Private | |
Rice Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Rivendell School Of Northern Colorado | Preschool-6 | Private | |
Shepardson Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Spring Creek School | Preschool-k | Private | |
St John The Evangelist Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
St Joseph Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
Stove Prairie Elementary School | Poudre School District R-1 | Preschool-5 | Public |
T.r. Paul Academy Of Arts & Knowledge | Charter School Institute | Preschool-5 | Public |
Tavelli Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Timnath Elementary School | Poudre School District R-1 | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
5th Street College Of Berthoud | Preschool-k | Private | |
B F Kitchen Elementary School | Thompson School District | K-5 | Public |
Bacon Elementary School | Poudre School District R-1 | K-5 | Public |
Bauder Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Beattie Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Bennett Elementary School | Poudre School District R-1 | K-5 | Public |
Berthoud Elementary School | Thompson School District | K-5 | Public |
Bethke Elementary School | Poudre School District R-1 | K-5 | Public |
Big Thompson Elementary School | Thompson School District | K-5 | Public |
Bright Horizons | Preschool-k | Private | |
Cache La Poudre Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Carrie Martin Elementary School | Thompson School District | K-5 | Public |
Centennial Elementary School | Thompson School District | K-5 | Public |
Children's Workshop | Preschool-k | Private | |
Cornerstone Christian School | 4-12 | Private | |
Cottonwood Plains Elementary School | Thompson School District | Preschool-5 | Public |
Coyote Ridge Elementary School | Thompson School District | K-5 | Public |
Discovery Montessori | Preschool-k | Private | |
Dunn Elementary School | Poudre School District R-1 | K-5 | Public |
Estes Park K-5 School | Park School District R-3 | Preschool-5 | Public |
Eyestone Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Fort Collins Montessori School | Poudre School District R-1 | Preschool-3 | Public |
Front Range Baptist Academy | Preschool-12 | Private | |
Garfield Elementary School | Thompson School District | K-5 | Public |
Global Village Academy - Fort Collins | Charter School Institute | K-4 | Public |
Harris Bilingual Elementary School | Poudre School District R-1 | K-5 | Public |
Hearts In Hand Child Development Center | Preschool-k | Private | |
Heritage Christian Academy | Preschool-12 | Private | |
Hms Richards Adventist School | Preschool-8 | Private | |
Immanuel Lutheran School | Preschool-8 | Private | |
Irish Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Ivy Stockwell Elementary School | Thompson School District | K-5 | Public |
Johnson Elementary School | Poudre School District R-1 | K-5 | Public |
Kindercare Learning Center | Preschool-k | Private | |
Kindercare Learning Center #1650 | Preschool-k | Private | |
Kruse Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Laurel Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Laurene Edmondson Elementary School | Thompson School District | K-5 | Public |
Leap School | Thompson School District | K-12 | Public |
Liberty Common Charter School | Poudre School District R-1 | K-6 | Public |
Lincoln Elementary School | Thompson School District | K-5 | Public |
Linton Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Little People's Landing Learning Ctrs, Inc. | Preschool-k | Private | |
Livermore Elementary School | Poudre School District R-1 | K-5 | Public |
Lopez Elementary School | Poudre School District R-1 | K-5 | Public |
Loveland Classical School | Thompson School District | K-12 | Public |
Loveland Protestant Reformed Christian School | K-9 | Private | |
Mary Blair Elementary School | Thompson School District | K-5 | Public |
Mcgraw Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Monroe Elementary School | Thompson School District | K-5 | Public |
Mountain Sage Community School - Fort Collins | Poudre School District R-1 | K-7 | Public |
Namaqua Elementary School | Thompson School District | K-5 | Public |
New Vision Charter School | Thompson School District | K-8 | Public |
O'dea Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Olander Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Polaris Expeditionary Learning School | Poudre School District R-1 | K-12 | Public |
Polaris Expeditionary Learning School | Poudre School District R-1 | K-12 | Public |
Ponderosa Elementary School | Thompson School District | Preschool-5 | Public |
Poudre School District Global Academy | Poudre School District R-1 | K-12 | Public |
Putnam Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Red Feather Lakes Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Resurrection Christian School | Preschool-12 | Private | |
Rice Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Ridgeview Classical Charter Schools | Poudre School District R-1 | K-12 | Public |
Riffenburgh Elementary School | Poudre School District R-1 | K-5 | Public |
Rivendell School Of Northern Colorado | Preschool-6 | Private | |
Sarah Milner Elementary School | Thompson School District | K-5 | Public |
Shepardson Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Spring Creek School | Preschool-k | Private | |
St John The Evangelist Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
St Joseph Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
Stansberry Elementary School | Thompson School District | K-5 | Public |
Stove Prairie Elementary School | Poudre School District R-1 | Preschool-5 | Public |
T.r. Paul Academy Of Arts & Knowledge | Charter School Institute | Preschool-5 | Public |
Tavelli Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Thompson Online | Thompson School District | K-12 | Public |
Timnath Elementary School | Poudre School District R-1 | Preschool-5 | Public |
Traut Core Elementary School | Poudre School District R-1 | K-5 | Public |
Truscott Elementary School | Thompson School District | K-5 | Public |
Van Buren Elementary School | Thompson School District | K-5 | Public |
Werner Elementary School | Poudre School District R-1 | K-5 | Public |
Winona Elementary School | Thompson School District | K-5 | Public |
Zach Elementary School | Poudre School District R-1 | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bill Reed Middle School | Thompson School District | 6-8 | Public |
Blevins Middle School | Poudre School District R-1 | 6-8 | Public |
Boltz Middle School | Poudre School District R-1 | 6-8 | Public |
Cache La Poudre Middle School | Poudre School District R-1 | 6-8 | Public |
Conrad Ball Middle School | Thompson School District | 6-8 | Public |
Cornerstone Christian School | 4-12 | Private | |
Estes Park Middle School | Park School District R-3 | 6-8 | Public |
Front Range Baptist Academy | Preschool-12 | Private | |
Heritage Christian Academy | Preschool-12 | Private | |
Hms Richards Adventist School | Preschool-8 | Private | |
Immanuel Lutheran School | Preschool-8 | Private | |
Kinard Core Knowledge Middle School | Poudre School District R-1 | 6-8 | Public |
Leap School | Thompson School District | K-12 | Public |
Lesher Middle School | Poudre School District R-1 | 6-8 | Public |
Liberty Common Charter High School | Poudre School District R-1 | 7-12 | Public |
Lincoln Middle School | Poudre School District R-1 | 6-8 | Public |
Loveland Classical School | Thompson School District | K-12 | Public |
Loveland Protestant Reformed Christian School | K-9 | Private | |
Lucile Erwin Middle School | Thompson School District | 6-8 | Public |
Lyons Middle/senior High School | St. Vrain Valley School District No. Re1j | 6-12 | Public |
Mountain Sage Community School - Fort Collins | Poudre School District R-1 | K-7 | Public |
New Vision Charter School | Thompson School District | K-8 | Public |
Polaris Expeditionary Learning School | Poudre School District R-1 | K-12 | Public |
Polaris Expeditionary Learning School | Poudre School District R-1 | K-12 | Public |
Poudre School District Global Academy | Poudre School District R-1 | K-12 | Public |
Preston Middle School | Poudre School District R-1 | 6-8 | Public |
Reflections For Youth Academy | 6-12 | Private | |
Resurrection Christian School | Preschool-12 | Private | |
Ridgeview Classical Charter Schools | Poudre School District R-1 | K-12 | Public |
St John The Evangelist Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
St Joseph Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
Thompson Online | Thompson School District | K-12 | Public |
Turner Middle School | Thompson School District | 6-8 | Public |
Walt Clark Middle School | Thompson School District | 6-8 | Public |
Webber Middle School | Poudre School District R-1 | 6-8 | Public |
Wellington Middle School | Poudre School District R-1 | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Berthoud High School | Thompson School District | 9-12 | Public |
Campion Academy | 9-12 | Private | |
Centennial High School | Poudre School District R-1 | 9-12 | Public |
Colorado Early College Fort Collins | Charter School Institute | 9-12 | Public |
Cornerstone Christian School | 4-12 | Private | |
Eagle Rock School | 9-12 | Private | |
Estes Park High School | Park School District R-3 | 9-12 | Public |
Fort Collins High School | Poudre School District R-1 | 9-12 | Public |
Fossil Ridge High School | Poudre School District R-1 | 9-12 | Public |
Front Range Baptist Academy | Preschool-12 | Private | |
Harold Ferguson High School | Thompson School District | 10-12 | Public |
Heritage Christian Academy | Preschool-12 | Private | |
Leap School | Thompson School District | K-12 | Public |
Liberty Common Charter High School | Poudre School District R-1 | 7-12 | Public |
Loveland Classical School | Thompson School District | K-12 | Public |
Loveland High School | Thompson School District | 9-12 | Public |
Lyons Middle/senior High School | St. Vrain Valley School District No. Re1j | 6-12 | Public |
Mountain View High School | Thompson School District | 9-12 | Public |
Polaris Expeditionary Learning School | Poudre School District R-1 | K-12 | Public |
Polaris Expeditionary Learning School | Poudre School District R-1 | K-12 | Public |
Poudre Community Academy | Poudre School District R-1 | 9-12 | Public |
Poudre High School | Poudre School District R-1 | 9-12 | Public |
Poudre School District Global Academy | Poudre School District R-1 | K-12 | Public |
Reflections For Youth Academy | 6-12 | Private | |
Resurrection Christian School | Preschool-12 | Private | |
Ridgeview Classical Charter Schools | Poudre School District R-1 | K-12 | Public |
Rocky Mountain High School | Poudre School District R-1 | 9-12 | Public |
Thompson Online | Thompson School District | K-12 | Public |
Thompson Valley High School | Thompson School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1619 Adriel, Fort Collins, Co 80524 | 3 | 2 | $362,500 |
2 | 1951 Adriel, Fort Collins, Co 80524 | 4 | 4 | $450,000 |
3 | 1388 Adriel, Fort Collins, Co 80524 | 3 | 2 | $390,000 |
4 | 1548 Adriel, Fort Collins, Co 80524 | 2 | 2 | $315,000 |
5 | 1928 Adriel, Fort Collins, Co 80524 | 2 | 1 | $200,000 |
6 | 1916 Adriel, Fort Collins, Co 80524 | 3 | 2 | $204,000 |
7 | 1912 Adriel, Fort Collins, Co 80524 | 2 | 2 | $262,000 |
8 | 1620 Heber, Fort Collins, Co 80524 | 3 | 3 | $280,000 |
9 | 1908 Kedron, Fort Collins, Co 80524 | 3 | 3 | $398,800 |
10 | 1916 Kedron, Fort Collins, Co 80524 | 3 | 3 | $359,900 |
Population | 33,040 |
---|---|
Population Growth | 25% |
Population Density | 261 |
Median Age | 34.7 |
Median Income | $54,608 |
Households | 13,271 |
Jan Low | 8.44 |
---|---|
Jan High | 35.54 |
July Low | 49.04 |
July High | 81.34 |
Annual Precipitation (in.) | 68.24 |
Weather Risk Index* | 85 |
Data Provided by Information and Real Estate Services, LLC
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1619 Adriel, Fort Collins, Co 80524 | 3 | 2 | $362,500 |
2 | 1951 Adriel, Fort Collins, Co 80524 | 4 | 4 | $450,000 |
3 | 1388 Adriel, Fort Collins, Co 80524 | 3 | 2 | $390,000 |
4 | 1548 Adriel, Fort Collins, Co 80524 | 2 | 2 | $315,000 |
5 | 1928 Adriel, Fort Collins, Co 80524 | 2 | 1 | $200,000 |
6 | 1916 Adriel, Fort Collins, Co 80524 | 3 | 2 | $204,000 |
7 | 1912 Adriel, Fort Collins, Co 80524 | 2 | 2 | $262,000 |
8 | 1620 Heber, Fort Collins, Co 80524 | 3 | 3 | $280,000 |
9 | 1908 Kedron, Fort Collins, Co 80524 | 3 | 3 | $398,800 |
10 | 1916 Kedron, Fort Collins, Co 80524 | 3 | 3 | $359,900 |
Fill out this short form to contact the agents below.